I have listed the counters,
the range I am expecting,
if the range is broken upwards then the resistance is displayed in this column,
if the range is broken downwards then the support is displayed in this column.
Counter | Expected Range | If broken upside | If broken downside |
Capland | 2.43 ~ 2.58 | 2.85 | 2.35 |
Kepcorp | 4.17 ~ 4.26 | 4.34 | 4.12 |
SGX | 5.27~ 5.15 | 5.37 | 5.06, 4.91 |
SIA Eng | 2.05 ~ 2.01 | 2.06 | 1.98 |
Singtel | 2.67 ~ 2.56 | 2.71 | 2.5 |
Wilmar | 2.83 ~ 2.71 | 2.86 | 2.63 |
Yanlord | 0.94 ~ 0.89 | 0.975 | 0.845 |
Hyflux | 1.80 ~ 1.75 | 1.9 | 1.64 |
STI | 1789 ~ 1746 | 1841 | 1727 |
These are just support and resistance guidelines from the trend lines. If you are following this, please trade with caution as I could be wrong too.
No comments:
Post a Comment