| Counter | Expected Range | If broken upside | If broken downside |
| STI | 1691 - 1719 | 1726 | |
| Kepcorp | 4.18 - 4.31 | 4.4 | |
| SGX | 5.11 - 5.18 | 5.25 | 5.06 |
| Wilmar | 2.86 - 3.03 | 3.11 | 2.72 |
| Singtel | 2.43 - 2.5 | 2.59 | |
| DBS | 8.21 - 8.48 | 8.16 | |
| Capland | 2.71 - 2.82 | 2.67 | |
| SPC | 2.73 - 2.97 | 2.53, 2.36 | |
| DJ | 7876 - 8011 | 7764 |
| Straits Times Index |
Hang Seng Index |
Nikkei 225 Index |
| Click here to login to the chat room during market hours. | ||
|
| ||
| Follow @NeatTrade | ||
Showing posts with label Labels: analysis. Show all posts
Showing posts with label Labels: analysis. Show all posts
Monday, February 16, 2009
STI 16/02/2009
ER for today for STI and some counters. All values are valid for today only.
Friday, February 13, 2009
STI 13/02/2009
ER for today for STI and some counters. All values are valid for today only.
| Counter | Expected Range | If broken upside | If broken downside |
| STI | 1697 - 1724 | 1730 | 1674 |
| Kepcorp | 4.17 - 4.3 | 4.36 | 4.03 |
| SGX | 5.1 - 5.19 | 5.23 | 5.07 |
| Wilmar | 2.9 - 3.09 | 3.19 | 2.79 |
| Singtel | 2.44 - 2.51 | 2.55 | 2.37 |
| DBS | 8.14 - 8.27 | 8.1 | |
| Capland | 2.58 - 2.76 | 2.87 | 2.48 |
Thursday, February 12, 2009
STI 12/02/2009
ER for today for STI and some counters. All values are valid for today only.
My view only.
| Counter | Expected Range | If broken upside | If broken downside | Trend |
| STI | 1720 - 1746 | 1753 | 1700 | Up |
| Kepcorp | 4.2 - 4.36 | 4.43 | 4.06 | Up |
| SGX | 5.13 - 5.24 | 5.3 | 5.03 | Up |
| Wilmar | 3.02 - 3.18 | 3.24 | 2.86 | Up |
| Singtel | 2.5 - 2.58 | 2.62 | 2.45 | Up |
| DBS | 8.14 - 8.32 | 8.05 | Up | |
| Capland | 2.72 - 2.85 | 2.92 | 2.6 | Up |
My view only.
Wednesday, February 11, 2009
STI 11/02/2009
Expected Range (ER) for today for STI and some counters. You can email me if you need ER for any counter which is not in this list.
| Counter | Expected Range | If broken upside | If broken downside | Trend |
| STI | 1689 - 1714 | 1725 | 1661 | Down |
| Kepcorp | 4.1 - 4.22 | 4.26 | Down | |
| SGX | 5.13 - 5.23 | 5.27 | 5.05 | Up |
| Wilmar | 2.9 - 3.02 | 3.2 | Down | |
| Singtel | 2.44 - 2.53 | 2.53 | 2.36 | Down |
| DBS | 8.02 - 8.24 | 8.36 | Down | |
| Capland | 2.65 - 2.72 | 2.48 | Up |
Tuesday, February 10, 2009
STI 10/02/2009
Range, resistance, support for STI and some counters for today.
| Counter | Expected Range | If broken upside | If broken downside | Trend |
| STI | 1653 - 1676 | 1708 | 1645 | Down |
| Kepcorp | 4.13 - 4.25 | 4.38 | Down | |
| SGX | 5.13 - 5.24 | 5.08 | Up | |
| Wilmar | 3.12 - 3.27 | Down | ||
| StraitsAsia | 0.845 - 0.89 | Down | ||
| Singtel | 2.38 - 2.46 | 2.5 | Down | |
| DBS | 8.09 - 8.33 | 8.48 | Down |
Subscribe to:
Posts (Atom)
