| Counter | Expected Range | If broken upside | If broken downside |
| STI | 1697 - 1724 | 1730 | 1674 |
| Kepcorp | 4.17 - 4.3 | 4.36 | 4.03 |
| SGX | 5.1 - 5.19 | 5.23 | 5.07 |
| Wilmar | 2.9 - 3.09 | 3.19 | 2.79 |
| Singtel | 2.44 - 2.51 | 2.55 | 2.37 |
| DBS | 8.14 - 8.27 | 8.1 | |
| Capland | 2.58 - 2.76 | 2.87 | 2.48 |
| Straits Times Index |
Hang Seng Index |
Nikkei 225 Index |
| Click here to login to the chat room during market hours. | ||
|
| ||
| Follow @NeatTrade | ||
Friday, February 13, 2009
STI 13/02/2009
ER for today for STI and some counters. All values are valid for today only.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment