Counter | Expected Range | If broken upside | If broken downside | Trend |
Capland | 2.35 - 2.42 | 2.49 | 2.28 | Down |
Kepcorp | 4 - 4.08 | 4.15 | 3.93 | Down |
SGX | 5.16 - 5.26 | 5.38 | 5.11 | Up |
SIA Eng | 2.03 - 2.06 | 2 | Down | |
Singtel | 2.6 - 2.71 | Down | ||
Wilmar | 2.82 - 2.91 | 3.04 | 2.75 | Down |
Yanlord | 0.93 - 0.97 | 0.895 | Up | |
Hyflux | 1.73 - 1.8 | 1.83 | Down | |
STI | 1719 - 1745 | 1693 | Down |
My personal view.
No comments:
Post a Comment