Counter | Expected Range | If broken upside | If broken downside |
Capland | 2.41 - 2.48 | 2.38 | |
Kepcorp | 4.08 - 4.14 | 4.17 | 4.03 |
SGX | 5.06 - 5.13 | 5.25 | 5.06 |
Wilmar | 3.0 - 3.09 | 3.16 | 2.94 |
SIA Eng | 2.06 - 2.09 | 2.01 | |
Singtel | 2.5 - 2.57 | 2.6 | 2.44 |
Hyflux | 1.77 - 1.81 | ||
DBS | 8.66 - 8.77 | 8.89 | |
STI | 1704 - 1729 | 1692 |
My view only.
No comments:
Post a Comment