| Counter | ER | If broken upside | If broken downside | Trend |
| STI | 1629 - 1654 | 1696 | 1598 | Down |
| Kepcorp | 3.93 - 4.09 | 4.21 | Down | |
| SGX | 4.54 - 4.85 | 5.08 | 4.8 | Down |
| Wilmar | 2.75 - 2.87 | Down | ||
| Singtel | 2.35 - 2.45 | Down | ||
| DBS | 7.83 - 7.98 | 8.2 | Down | |
| Capland | 2.56 - 2.7 | 2.78 | Down | |
| SPC | 2.62 - 2.71 | 2.59 | Down |
| Straits Times Index |
Hang Seng Index |
Nikkei 225 Index |
| Click here to login to the chat room during market hours. | ||
|
| ||
| Follow @NeatTrade | ||
Wednesday, February 18, 2009
STI 18/02/2009
ER for today for STI and some counters. All values are valid for today only.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment