Counter | Expected Range | If broken upside | If broken downside | Trend |
STI | 1711 - 1733 | 1747 | 1700 | Up |
Kepcorp | 4.39 - 4.45 | 4.48 | 4.32 | Up |
SGX | 5.1 - 5.2 | 5.3 | Up | |
Wilmar | 3.1 - 3.2 | 2.99 | Up | |
SIA Eng | 1.94 - 1.98 | 2.03 | Down | |
Singtel | 2.55 - 2.59 | 2.63 | 2.52 | Up |
DBS | 8.42 - 8.65 | Down | ||
Capland | 2.4 - 2.44 | 2.34 | 2.51 | Down |
DJ | 8264 - 8523 | 7993 | Up |
My view.
No comments:
Post a Comment