Counter | Expected Range | If broken upside | If broken downside | Trend |
Capland | 2.36 - 2.42 | 2.49 | 2.32 | Down |
Kepcorp | 4.13 - 4.25 | 4.28 | 4.05 | Up |
SGX | 5.15 - 5.06 | 5.27 | Up | |
Wilmar | 2.89 - 2.98 | 3.12 | Down | |
SIA Eng | 2.01 - 2.04 | Down | ||
Singtel | 2.52 - 2.56 | 2.63 | 2.49 | Up |
STI | 1710 - 1723 | 1742 | 1687 | Down |
My view only.
No comments:
Post a Comment