Counter | Expected Range | If broken upside | If broken downside | Trend |
STI | 1720 - 1746 | 1753 | 1700 | Up |
Kepcorp | 4.2 - 4.36 | 4.43 | 4.06 | Up |
SGX | 5.13 - 5.24 | 5.3 | 5.03 | Up |
Wilmar | 3.02 - 3.18 | 3.24 | 2.86 | Up |
Singtel | 2.5 - 2.58 | 2.62 | 2.45 | Up |
DBS | 8.14 - 8.32 | 8.05 | Up | |
Capland | 2.72 - 2.85 | 2.92 | 2.6 | Up |
My view only.
No comments:
Post a Comment