Counter | Expected Range | If broken upside | If broken downside |
Capland | 2.41 - 2.47 | 2.37 | |
Kepcorp | 3.99 - 4.08 | ||
SGX | 5.11 - 5.23 | 5.34 | 5.05 |
Wilmar | 2.90 - 2.99 | 3.05 | 2.79 |
SIA Eng | 2.02 - 2.06 | 2.08 | |
Singtel | 2.48 - 2.55 | 2.63 | 2.45 |
Hyflux | 1.78 - 1.81 | 1.84 | 1.76 |
STI | 1710 - 1730 | 1684 |
My view only.
No comments:
Post a Comment