| Straits Times Index |
Hang Seng Index |
Nikkei 225 Index |
| Click here to login to the chat room during market hours. | ||
|
| ||
| Follow @NeatTrade | ||
Showing posts with label sia eng. Show all posts
Showing posts with label sia eng. Show all posts
Monday, October 26, 2009
Monday, March 9, 2009
SIA Eng 09/03/2009
Thursday, February 19, 2009
STI 19/02/2009
ER for today for STI and some counters. All values are valid for today only.
Could manage to draw only for a few counters today due to time constraints. :(
Could manage to draw only for a few counters today due to time constraints. :(
| Counter | ER | If broken upside | If broken downside |
| STI | 1623 - 1648 | 1657 | 1623 |
| Kepcorp | 4.1 - 4.17 | 4.04 | |
| SGX | 4.8 - 4.91 | ||
| Wilmar | 2.79 - 2.88 | 2.95 | 2.75 |
| SPC | 2.69 - 2.76 | 2.8 | 2.6 |
Wednesday, February 18, 2009
STI 18/02/2009
ER for today for STI and some counters. All values are valid for today only.
| Counter | ER | If broken upside | If broken downside | Trend |
| STI | 1629 - 1654 | 1696 | 1598 | Down |
| Kepcorp | 3.93 - 4.09 | 4.21 | Down | |
| SGX | 4.54 - 4.85 | 5.08 | 4.8 | Down |
| Wilmar | 2.75 - 2.87 | Down | ||
| Singtel | 2.35 - 2.45 | Down | ||
| DBS | 7.83 - 7.98 | 8.2 | Down | |
| Capland | 2.56 - 2.7 | 2.78 | Down | |
| SPC | 2.62 - 2.71 | 2.59 | Down |
Tuesday, February 17, 2009
STI 17/02/2009
ER for today for STI and some counters. All values are valid for today only.
| Counter | ER | If broken upside | If broken downside |
| STI | 1662 - 1681 | 1691 | |
| Kepcorp | 4.14 - 4.27 | 4.31 | 4.06 |
| SGX | 5.08 - 5.17 | 5.05 | |
| Wilmar | 2.92 - 3.02 | 3.13 | 2.84 |
| Singtel | 2.49 - 2.56 | 2.6 | 2.42 |
| DBS | 8.1 - 8.21 | 8.38 | |
| Capland | 2.66 - 2.74 | 2.88 | |
| SPC | 2.67 - 2.78 | 2.85 |
Monday, February 16, 2009
STI 16/02/2009
ER for today for STI and some counters. All values are valid for today only.
| Counter | Expected Range | If broken upside | If broken downside |
| STI | 1691 - 1719 | 1726 | |
| Kepcorp | 4.18 - 4.31 | 4.4 | |
| SGX | 5.11 - 5.18 | 5.25 | 5.06 |
| Wilmar | 2.86 - 3.03 | 3.11 | 2.72 |
| Singtel | 2.43 - 2.5 | 2.59 | |
| DBS | 8.21 - 8.48 | 8.16 | |
| Capland | 2.71 - 2.82 | 2.67 | |
| SPC | 2.73 - 2.97 | 2.53, 2.36 | |
| DJ | 7876 - 8011 | 7764 |
Friday, February 13, 2009
STI 13/02/2009
ER for today for STI and some counters. All values are valid for today only.
| Counter | Expected Range | If broken upside | If broken downside |
| STI | 1697 - 1724 | 1730 | 1674 |
| Kepcorp | 4.17 - 4.3 | 4.36 | 4.03 |
| SGX | 5.1 - 5.19 | 5.23 | 5.07 |
| Wilmar | 2.9 - 3.09 | 3.19 | 2.79 |
| Singtel | 2.44 - 2.51 | 2.55 | 2.37 |
| DBS | 8.14 - 8.27 | 8.1 | |
| Capland | 2.58 - 2.76 | 2.87 | 2.48 |
Thursday, February 12, 2009
STI 12/02/2009
ER for today for STI and some counters. All values are valid for today only.
My view only.
| Counter | Expected Range | If broken upside | If broken downside | Trend |
| STI | 1720 - 1746 | 1753 | 1700 | Up |
| Kepcorp | 4.2 - 4.36 | 4.43 | 4.06 | Up |
| SGX | 5.13 - 5.24 | 5.3 | 5.03 | Up |
| Wilmar | 3.02 - 3.18 | 3.24 | 2.86 | Up |
| Singtel | 2.5 - 2.58 | 2.62 | 2.45 | Up |
| DBS | 8.14 - 8.32 | 8.05 | Up | |
| Capland | 2.72 - 2.85 | 2.92 | 2.6 | Up |
My view only.
Wednesday, February 11, 2009
STI 11/02/2009
Expected Range (ER) for today for STI and some counters. You can email me if you need ER for any counter which is not in this list.
| Counter | Expected Range | If broken upside | If broken downside | Trend |
| STI | 1689 - 1714 | 1725 | 1661 | Down |
| Kepcorp | 4.1 - 4.22 | 4.26 | Down | |
| SGX | 5.13 - 5.23 | 5.27 | 5.05 | Up |
| Wilmar | 2.9 - 3.02 | 3.2 | Down | |
| Singtel | 2.44 - 2.53 | 2.53 | 2.36 | Down |
| DBS | 8.02 - 8.24 | 8.36 | Down | |
| Capland | 2.65 - 2.72 | 2.48 | Up |
Tuesday, February 10, 2009
STI 10/02/2009
Range, resistance, support for STI and some counters for today.
| Counter | Expected Range | If broken upside | If broken downside | Trend |
| STI | 1653 - 1676 | 1708 | 1645 | Down |
| Kepcorp | 4.13 - 4.25 | 4.38 | Down | |
| SGX | 5.13 - 5.24 | 5.08 | Up | |
| Wilmar | 3.12 - 3.27 | Down | ||
| StraitsAsia | 0.845 - 0.89 | Down | ||
| Singtel | 2.38 - 2.46 | 2.5 | Down | |
| DBS | 8.09 - 8.33 | 8.48 | Down |
Monday, February 9, 2009
STI 09/02/2009
Range, resistance, support for STI and some counters for today.
My view.
| Counter | Expected Range | If broken upside | If broken downside | Trend |
| STI | 1711 - 1733 | 1747 | 1700 | Up |
| Kepcorp | 4.39 - 4.45 | 4.48 | 4.32 | Up |
| SGX | 5.1 - 5.2 | 5.3 | Up | |
| Wilmar | 3.1 - 3.2 | 2.99 | Up | |
| SIA Eng | 1.94 - 1.98 | 2.03 | Down | |
| Singtel | 2.55 - 2.59 | 2.63 | 2.52 | Up |
| DBS | 8.42 - 8.65 | Down | ||
| Capland | 2.4 - 2.44 | 2.34 | 2.51 | Down |
| DJ | 8264 - 8523 | 7993 | Up |
My view.
Friday, February 6, 2009
STI 06/02/2009
Todays expected range on STI and some of the counters.
My view only.
| Counter | Expected Range | If broken upside | If broken downside | Trend |
| Capland | 2.36 - 2.42 | 2.49 | 2.32 | Down |
| Kepcorp | 4.13 - 4.25 | 4.28 | 4.05 | Up |
| SGX | 5.15 - 5.06 | 5.27 | Up | |
| Wilmar | 2.89 - 2.98 | 3.12 | Down | |
| SIA Eng | 2.01 - 2.04 | Down | ||
| Singtel | 2.52 - 2.56 | 2.63 | 2.49 | Up |
| STI | 1710 - 1723 | 1742 | 1687 | Down |
My view only.
Thursday, February 5, 2009
STI 05/02/2009
Todays expected range on STI and some of the counters.
My view only.
| Counter | Expected Range | If broken upside | If broken downside |
| Capland | 2.41 - 2.48 | 2.38 | |
| Kepcorp | 4.08 - 4.14 | 4.17 | 4.03 |
| SGX | 5.06 - 5.13 | 5.25 | 5.06 |
| Wilmar | 3.0 - 3.09 | 3.16 | 2.94 |
| SIA Eng | 2.06 - 2.09 | 2.01 | |
| Singtel | 2.5 - 2.57 | 2.6 | 2.44 |
| Hyflux | 1.77 - 1.81 | ||
| DBS | 8.66 - 8.77 | 8.89 | |
| STI | 1704 - 1729 | 1692 |
My view only.
Wednesday, February 4, 2009
STI 04/02/2009
Expected range and resistance/support levels for STI and some counters for today.
My view only.
| Counter | Expected Range | If broken upside | If broken downside |
| Capland | 2.41 - 2.47 | 2.37 | |
| Kepcorp | 3.99 - 4.08 | ||
| SGX | 5.11 - 5.23 | 5.34 | 5.05 |
| Wilmar | 2.90 - 2.99 | 3.05 | 2.79 |
| SIA Eng | 2.02 - 2.06 | 2.08 | |
| Singtel | 2.48 - 2.55 | 2.63 | 2.45 |
| Hyflux | 1.78 - 1.81 | 1.84 | 1.76 |
| STI | 1710 - 1730 | 1684 |
My view only.
Tuesday, February 3, 2009
STI 03/02/2009
Expected range on STI & some counters for today.
My view only.
| Counter | Expected Range | If broken upside | If broken downside |
| Capland | 2.33 - 2.4 | 2.47 | 2.24 |
| Kepcorp | 3.98 - 4.08 | ||
| SGX | 5.03 - 5.16 | 5.22 | |
| SIA Eng | 2.06 - 2.09 | 2.03 | |
| Singtel | 2.57 - 2.67 | 2.72 | 2.47 |
| Hyflux | 1.72 - 1.78 | 1.83 | |
| STI | 1677 - 1705 | 1721 | 1768 |
My view only.
Subscribe to:
Posts (Atom)

