Counter | Expected Range | If broken upside | If broken downside | Trend |
STI | 1689 - 1714 | 1725 | 1661 | Down |
Kepcorp | 4.1 - 4.22 | 4.26 | Down | |
SGX | 5.13 - 5.23 | 5.27 | 5.05 | Up |
Wilmar | 2.9 - 3.02 | 3.2 | Down | |
Singtel | 2.44 - 2.53 | 2.53 | 2.36 | Down |
DBS | 8.02 - 8.24 | 8.36 | Down | |
Capland | 2.65 - 2.72 | 2.48 | Up |
Straits Times Index |
Hang Seng Index |
Nikkei 225 Index |
Click here to login to the chat room during market hours. | ||
| ||
Follow @NeatTrade |
Wednesday, February 11, 2009
STI 11/02/2009
Expected Range (ER) for today for STI and some counters. You can email me if you need ER for any counter which is not in this list.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment