Counter | Expected Range | If broken upside | If broken downside |
Capland | 2.33 - 2.4 | 2.47 | 2.24 |
Kepcorp | 3.98 - 4.08 | ||
SGX | 5.03 - 5.16 | 5.22 | |
SIA Eng | 2.06 - 2.09 | 2.03 | |
Singtel | 2.57 - 2.67 | 2.72 | 2.47 |
Hyflux | 1.72 - 1.78 | 1.83 | |
STI | 1677 - 1705 | 1721 | 1768 |
My view only.
No comments:
Post a Comment