| Counter | ER | If broken upside | If broken downside |
| STI | 1662 - 1681 | 1691 | |
| Kepcorp | 4.14 - 4.27 | 4.31 | 4.06 |
| SGX | 5.08 - 5.17 | 5.05 | |
| Wilmar | 2.92 - 3.02 | 3.13 | 2.84 |
| Singtel | 2.49 - 2.56 | 2.6 | 2.42 |
| DBS | 8.1 - 8.21 | 8.38 | |
| Capland | 2.66 - 2.74 | 2.88 | |
| SPC | 2.67 - 2.78 | 2.85 |
| Straits Times Index |
Hang Seng Index |
Nikkei 225 Index |
| Click here to login to the chat room during market hours. | ||
|
| ||
| Follow @NeatTrade | ||
Tuesday, February 17, 2009
STI 17/02/2009
ER for today for STI and some counters. All values are valid for today only.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment