Counter | Expected Range | If broken upside | If broken downside | Trend |
STI | 1653 - 1676 | 1708 | 1645 | Down |
Kepcorp | 4.13 - 4.25 | 4.38 | Down | |
SGX | 5.13 - 5.24 | 5.08 | Up | |
Wilmar | 3.12 - 3.27 | Down | ||
StraitsAsia | 0.845 - 0.89 | Down | ||
Singtel | 2.38 - 2.46 | 2.5 | Down | |
DBS | 8.09 - 8.33 | 8.48 | Down |
Straits Times Index |
Hang Seng Index |
Nikkei 225 Index |
Click here to login to the chat room during market hours. | ||
| ||
Follow @NeatTrade |
Tuesday, February 10, 2009
STI 10/02/2009
Range, resistance, support for STI and some counters for today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment