Counter | Expected Range | If broken upside | If broken downside |
STI | 1691 - 1719 | 1726 | |
Kepcorp | 4.18 - 4.31 | 4.4 | |
SGX | 5.11 - 5.18 | 5.25 | 5.06 |
Wilmar | 2.86 - 3.03 | 3.11 | 2.72 |
Singtel | 2.43 - 2.5 | 2.59 | |
DBS | 8.21 - 8.48 | 8.16 | |
Capland | 2.71 - 2.82 | 2.67 | |
SPC | 2.73 - 2.97 | 2.53, 2.36 | |
DJ | 7876 - 8011 | 7764 |
Straits Times Index |
Hang Seng Index |
Nikkei 225 Index |
Click here to login to the chat room during market hours. | ||
| ||
Follow @NeatTrade |
Monday, February 16, 2009
STI 16/02/2009
ER for today for STI and some counters. All values are valid for today only.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment