Counter | Expected Range | If broken upside | If broken downside |
Capland | 2.37 - 2.48 | 2.51 | 2.31 |
Kepcorp | 4.03 - 4.12 | 4.19 | 3.97 |
SGX | 4.93 - 5.11 | 5.2 | 4.84 |
SIA Eng | 1.97 - 2.05 | ||
Singtel | 2.72 - 2.79 | 2.64 | |
Wilmar | 2.87 - 2.91 | 3.06 | 2.73 |
Yanlord | 0.84 - 0.895 | 0.915 | |
Hyflux | 1.75 - 1.81 | 1.91 | |
STI | 1745 - 1698 | 1770 |
My personal view.
No comments:
Post a Comment